air_00000	2023/05/29 10:43:31		2023/05/29 10:44:01		 30.05		0000030000	0000604598	0001025912	0001139600
air_00000	2023/05/29 10:44:07		2023/05/29 10:44:37		 30.05		0000030000	0000604525	0001024389	0001138143
agbeh_00000	2023/05/29 10:46:14		2023/05/29 10:46:15		  1.05		0000001000	0000020146	0000034160	0000033924
gc_00000	2023/05/29 10:51:11		2023/05/29 10:51:12		  1.05		0000001000	0000020314	0000034414	0000031365
gc_00001	2023/05/29 10:51:18		2023/05/29 10:51:28		 10.05		0000010000	0000203025	0000345440	0000314141
gc_00002	2023/05/29 10:51:37		2023/05/29 10:53:17		100.05		0000100000	0002038259	0003442949	0003133549
test_00000	2023/05/29 11:00:40		2023/05/29 11:00:41		  1.05		0000001000	0000020612	0000034622	0000031579
z_alpha_00000	2023/05/29 11:09:18		2023/05/29 11:09:48		 30.05		0000030000	0000619342	0001050229	0000653941
z_beta_00000	2023/05/29 11:19:26		2023/05/29 11:19:56		 30.05		0000030000	0000617508	0001054428	0000630632
z_gamma_00000	2023/05/29 11:22:02		2023/05/29 11:22:32		 30.05		0000030000	0000615879	0001053822	0000676867
x_gamma_00000	2023/05/29 11:24:16		2023/05/29 11:24:46		 30.05		0000030000	0000615431	0001053031	0000613780
x_alpha_00000	2023/05/29 11:26:22		2023/05/29 11:26:52		 30.05		0000030000	0000615216	0001052485	0000600700
x_beta_00000	2023/05/29 11:28:19		2023/05/29 11:28:49		 30.05		0000030000	0000614783	0001052455	0000621116
y_alpha_00000	2023/05/29 11:30:11		2023/05/29 11:30:41		 30.05		0000030000	0000614095	0001051548	0000605601
z_gamma_00000	2023/05/29 11:32:10		2023/05/29 11:32:40		 30.05		0000030000	0000614635	0001050593	0000676754
y_beta_00000	2023/05/29 11:33:55		2023/05/29 11:34:25		 30.05		0000030000	0000613395	0001049610	0000616979
y_gamma_00000	2023/05/29 11:35:50		2023/05/29 11:36:20		 30.05		0000030000	0000613327	0001049118	0000708521
L_beta_00000	2023/05/29 11:37:41		2023/05/29 11:38:11		 30.05		0000030000	0000613004	0001048075	0000800661
AG2_00000	2023/05/29 11:40:10		2023/05/29 11:50:10		600.05		0000600001	0012262355	0020669150	0003382577
A_alpha_00000	2023/05/29 11:51:34		2023/05/29 11:52:04		 30.05		0000030000	0000606467	0001024676	0000759583
A_gamma_00000	2023/05/29 11:53:31		2023/05/29 11:54:01		 30.05		0000030000	0000605758	0001026104	0000776594
methanol_00000	2023/05/29 11:55:11		2023/05/29 11:57:11		120.05		0000120000	0002431445	0004096206	0003007745
AG1_00000	2023/05/29 11:58:25		2023/05/29 12:08:25		600.05		0000600001	0012148741	0020278180	0003335913
DI_water_00000	2023/05/29 12:09:50		2023/05/29 12:11:50		120.05		0000120000	0002413625	0004032395	0002410245
A_beta_00000	2023/05/29 12:13:02		2023/05/29 12:13:32		 30.05		0000030000	0000601830	0001009452	0000757442
AG3_00000	2023/05/29 12:14:48		2023/05/29 12:24:48		600.05		0000600001	0012083869	0020076182	0002737834
AG5_00000	2023/05/29 12:26:52		2023/05/29 12:46:52		1200.05		0001200002	0024038134	0039747113	0005462787
L_gamma_00000	2023/05/29 12:48:52		2023/05/29 12:49:22		 30.05		0000030000	0000596803	0000994763	0000734097
L_alpha_00000	2023/05/29 12:51:04		2023/05/29 12:51:34		 30.05		0000030000	0000597108	0000999203	0000750406
AG7_00000	2023/05/29 12:52:58		2023/05/29 12:57:58		300.05		0000300000	0006016267	0009986622	0006375321
J_gamma_00000	2023/05/29 13:00:17		2023/05/29 13:00:47		 30.05		0000030000	0000599096	0001003453	0000777781
AG4_00000	2023/05/29 13:02:59		2023/05/29 13:17:59		900.05		0000900002	0018045916	0029960193	0003036589
S_gamma_00000	2023/05/29 13:20:39		2023/05/29 13:21:09		 30.05		0000030000	0000596664	0000999723	0000739499
AG8_00000	2023/05/29 13:23:02		2023/05/29 13:38:02		900.05		0000900002	0017976196	0029865819	0020393853
S_beta_00000	2023/05/29 13:40:13		2023/05/29 13:40:43		 30.05		0000030000	0000594226	0000996932	0000725089
NMF_3gL_00000	2023/05/29 13:42:57		2023/05/29 13:47:57		300.05		0000300000	0005993470	0009985384	0007211427
47_00000	2023/05/29 13:50:17		2023/05/29 13:55:17		300.05		0000300000	0005996445	0009996964	0007827418
S_alpha_00000	2023/05/29 13:57:40		2023/05/29 13:58:10		 30.05		0000030000	0000597488	0001004030	0000763659
NMF_8gL_00000	2023/05/29 14:00:42		2023/05/29 14:03:43		180.05		0000180000	0003608832	0006034809	0004116957
N_gamma_00000	2023/05/29 14:07:18		2023/05/29 14:07:48		 30.05		0000030000	0000601985	0001012927	0000778902
N_beta_00000	2023/05/29 14:09:53		2023/05/29 14:10:23		 30.05		0000030000	0000601750	0001015576	0000723463
PIL_NMF_6gL_00000	2023/05/29 14:12:37		2023/05/29 14:15:37		180.05		0000180000	0003631560	0006088961	0004478128
J_alpha_00000	2023/05/29 14:17:16		2023/05/29 14:17:46		 30.05		0000030000	0000602774	0001015992	0000788649
I7_00000	2023/05/29 14:19:37		2023/05/29 14:29:37		600.05		0000600001	0012060674	0020155156	0001780866
I8_00000	2023/05/29 14:31:38		2023/05/29 14:36:38		300.05		0000300000	0005990208	0010013863	0000793739
Z7_00000	2023/05/29 14:38:13		2023/05/29 14:40:13		120.05		0000120000	0002388792	0004003441	0002667318
I5_00000	2023/05/29 14:41:57		2023/05/29 14:51:57		600.05		0000600001	0011959844	0019937750	0002631436
AG_9_00000	2023/05/29 14:54:36		2023/05/29 15:09:36		900.05		0000900002	0017866784	0029727158	0019997887
AG10_00000	2023/05/29 15:11:58		2023/05/29 15:26:58		900.05		0000900002	0017819766	0029577988	0021558514
186_18gL_1MP_00000	2023/05/29 15:30:05		2023/05/29 15:32:05		120.05		0000120000	0002371383	0003963544	0003004703
185_13p1gL_1MP_00000	2023/05/29 15:35:36		2023/05/29 15:38:36		180.05		0000180001	0003581902	0005983658	0004410242
187_24p7gL_1MP_00000	2023/05/29 15:40:50		2023/05/29 15:42:50		120.05		0000120000	0002391084	0004000602	0002982821
N8_00000	2023/05/29 15:44:23		2023/05/29 15:45:23		 60.05		0000060000	0001196619	0002005290	0001444067
N_alpha_00000	2023/05/29 15:47:13		2023/05/29 15:48:13		 60.05		0000060001	0001197877	0002013130	0001524636
J_beta_00000	2023/05/29 15:50:03		2023/05/29 15:50:33		 30.05		0000030000	0000600001	0001009952	0000781098
C_beta_00000	2023/05/29 15:52:01		2023/05/29 15:52:31		 30.05		0000030000	0000600512	0001012139	0000767618
188_63.4gL_1MP_00000	2023/05/29 15:55:24		2023/05/29 15:56:24		 60.05		0000060000	0001206373	0002031731	0001467462
C_alpha_00000	2023/05/29 15:58:37		2023/05/29 15:59:07		 30.05		0000030000	0000603811	0001018320	0000767969
190_46.3gL_1MP_00000	2023/05/29 16:01:31		2023/05/29 16:02:31		 60.05		0000060000	0001210354	0002039955	0001501696
F1_00000	2023/05/29 16:04:27		2023/05/29 16:04:57		 30.05		0000030000	0000604836	0001022049	0000671685
189_33.8gL_1MP_00000	2023/05/29 16:06:57		2023/05/29 16:07:57		 60.05		0000060000	0001211884	0002045995	0001461026
50_4.31gL_FA_00000	2023/05/29 16:10:00		2023/05/29 16:13:00		180.05		0000180000	0003639958	0006121211	0004315639
C_gamma_00000	2023/05/29 16:14:54		2023/05/29 16:15:24		 30.05		0000030001	0000603981	0001020452	0000729432
51_7.64gL_FA_00000	2023/05/29 16:17:21		2023/05/29 16:20:21		180.05		0000180000	0003630372	0006111960	0004106898
A3_00000	2023/05/29 16:21:52		2023/05/29 16:22:13		 20.05		0000020000	0000401597	0000679225	0000496005
53_24.2gL_FA_00000	2023/05/29 16:24:11		2023/05/29 16:26:11		120.05		0000120000	0002414858	0004073892	0002624369
Y6_00000	2023/05/29 16:27:49		2023/05/29 16:29:49		120.05		0000120000	0002413514	0004066356	0002605871
54_43.1gL_FA_00000	2023/05/29 16:31:48		2023/05/29 16:32:48		 60.05		0000060001	0001204867	0002034689	0001289046
51_7.64gL_FA_00000	2023/05/29 16:34:53		2023/05/29 16:37:54		180.05		0000180001	0003621029	0006092254	0004097974
175_19.6gL_FA_00000	2023/05/29 16:39:50		2023/05/29 16:41:50		120.05		0000120000	0002407479	0004058490	0002661193
52_13.6gL_FA_00000	2023/05/29 16:43:51		2023/05/29 16:46:51		180.05		0000180001	0003611271	0006077704	0003809660
X7_00000	2023/05/29 16:48:35		2023/05/29 16:49:06		 30.05		0000030000	0000599466	0001013559	0000661501
R6_00000	2023/05/29 16:50:39		2023/05/29 16:51:09		 30.05		0000030000	0000599583	0001015434	0000759594
R5_00000	2023/05/29 16:52:43		2023/05/29 16:53:13		 30.05		0000030000	0000600190	0001017455	0000793617
Y3_00000	2023/05/29 16:55:03		2023/05/29 16:55:33		 30.05		0000030001	0000601405	0001019161	0000647800
O5_00000	2023/05/29 16:57:12		2023/05/29 16:59:12		120.05		0000120001	0002413632	0004071972	0002332883
176_15gL_NBZ_00000	2023/05/29 17:01:19		2023/05/29 17:03:19		120.05		0000120000	0002413126	0004070518	0002758522
10gL_FA_00000	2023/05/29 17:05:24		2023/05/29 17:07:24		120.05		0000120001	0002410516	0004066000	0002782441
EtAct_26gL_00000	2023/05/29 17:09:17		2023/05/29 17:11:17		120.05		0000120001	0002409788	0004064307	0002970098
177_25gL_NBZ_00000	2023/05/29 17:14:11		2023/05/29 17:16:11		120.05		0000120001	0002408973	0004067307	0002691319
X8_00000	2023/05/29 17:17:50		2023/05/29 17:19:50		120.05		0000120000	0002408349	0004060504	0002680420
R2_00000	2023/05/29 17:21:32		2023/05/29 17:22:02		 30.05		0000030000	0000600662	0001016278	0000775046
MeOH_35gL_00000	2023/05/29 17:24:14		2023/05/29 17:25:14		 60.05		0000060000	0001202797	0002037403	0001438765
51_7.64gL_FA_00000	2023/05/29 17:27:05		2023/05/29 17:29:05		120.05		0000120000	0002410731	0004070969	0002726179
D7_00000	2023/05/29 17:30:44		2023/05/29 17:31:44		 60.05		0000060000	0001203820	0002035124	0001380160
MeOH_22gL_00000	2023/05/29 17:33:55		2023/05/29 17:34:55		 60.05		0000060000	0001203463	0002038179	0001540429
K8_00000	2023/05/29 17:36:30		2023/05/29 17:38:30		120.05		0000120000	0002411581	0004069269	0002773584
MeOH_35gL_t_00000	2023/05/29 17:39:56		2023/05/29 17:41:56		120.05		0000120000	0002409946	0004062367	0002869918
AG11_00000	2023/05/29 17:43:38		2023/05/29 17:58:38		900.05		0000900001	0017958097	0030093347	0021151968
Vbeta_00000	2023/05/29 18:02:09		2023/05/29 18:07:09		300.05		0000300000	0005948627	0009989071	0001132002
X2_day2_00000	2023/05/29 18:21:47		2023/05/29 18:22:17		 30.05		0000030000	0000602408	0001025747	0000591959
TFSI7_NMF_day2_00000	2023/05/29 18:38:38		2023/05/29 18:38:48		 10.05		0000010000	0000202326	0000347106	0000238141
agbehb_00000	2023/05/29 18:42:43		2023/05/29 18:42:44		  1.05		0000001000	0000020447	0000034670	0000034566
V_alpha_00000	2023/05/29 18:58:27		2023/05/29 19:13:27		900.05		0000900001	0018182394	0030830744	0002795437
I_alpha_00000	2023/05/29 19:20:11		2023/05/29 19:35:11		900.05		0000900001	0017915965	0030231173	0004674234
I_beta_00000	2023/05/29 19:37:04		2023/05/29 19:52:04		900.05		0000900002	0017764715	0029797689	0001727857
PILMEK20gL_00000	2023/05/29 19:57:32		2023/05/29 19:59:32		120.05		0000120000	0002379555	0004006033	0003051934
IGamma_00000	2023/05/29 20:01:11		2023/05/29 20:16:11		900.05		0000900001	0017842742	0029848802	0003490685
PILMEK10gL_00000	2023/05/29 20:17:48		2023/05/29 20:19:48		120.05		0000120000	0002367349	0003969482	0003024568
PILMEK15gL_00000	2023/05/29 20:22:02		2023/05/29 20:24:02		120.05		0000120000	0002372700	0003987350	0003085186
AD2_00000	2023/05/29 20:25:52		2023/05/29 20:35:52		600.05		0000600001	0011903472	0019887410	0013728850
PILMEK12gL_00000	2023/05/29 20:37:35		2023/05/29 20:39:35		120.05		0000120000	0002371248	0003977023	0003208595
HGamma_00000	2023/05/29 20:40:57		2023/05/29 20:50:57		600.05		0000600001	0011248167	0018774284	0012951193
PILTBAA30gL_00000	2023/05/29 20:51:19		2023/05/29 20:53:19		120.05		0000120000	0002366441	0003951492	0002739798
HBeta_00000	2023/05/29 20:55:06		2023/05/29 21:05:06		600.05		0000600001	0011859061	0019779701	0013044201
PILtBAA45g?L_00000	2023/05/29 21:06:39		2023/05/29 21:08:39		120.05		0000120000	0002365880	0003960339	0002834888
O_alpha_00000	2023/05/29 21:13:06		2023/05/29 21:13:36		 30.05		0000030000	0000594805	0001002871	0000597189
O_alpha_00000	2023/05/29 21:14:57		2023/05/29 21:15:27		 30.05		0000030000	0000597758	0001005145	0000598799
Oalpha_00001	2023/05/29 21:20:44		2023/05/29 21:21:14		 30.05		0000030000	0000602999	0001016265	0000605545
test003_00000	2023/05/29 21:26:43		2023/05/29 21:27:13		 30.05		0000030000	0000607197	0001025040	0000610930
Ugamma_00000	2023/05/29 21:30:53		2023/05/29 21:40:53		600.05		0000600001	0012116778	0020326438	0013709767
AD9_00000	2023/05/29 21:43:33		2023/05/29 21:58:33		900.05		0000900001	0017928939	0030018682	0021313402
AD6_00000	2023/05/29 22:00:02		2023/05/29 22:15:02		900.05		0000900002	0017819842	0029671093	0020786865
MEK6p8gL_00000	2023/05/29 22:16:21		2023/05/29 22:18:21		120.05		0000120000	0002363452	0003953340	0003214668
PILAc30gL_00000	2023/05/29 22:24:10		2023/05/29 22:26:10		120.05		0000120000	0002388153	0004011076	0003156171
AD4_00000	2023/05/29 22:27:59		2023/05/29 22:37:59		600.05		0000600001	0011954280	0019968791	0012250750
P_alpha_00000	2023/05/29 22:39:51		2023/05/29 22:40:21		 30.05		0000030000	0000593109	0000998516	0000734856
Q_alpha_00000	2023/05/29 22:41:42		2023/05/29 22:42:12		 30.05		0000030001	0000593171	0001001222	0000644539
P_beta_00000	2023/05/29 22:43:42		2023/05/29 22:44:12		 30.05		0000030000	0000595201	0001004006	0000713208
K_gamma_00000	2023/05/29 22:49:14		2023/05/29 22:49:44		 30.05		0000030000	0000598956	0001015072	0000632044
D_alpha_00000	2023/05/29 22:55:11		2023/05/29 22:55:41		 30.05		0000030000	0000605087	0001023287	0000662278
Q_beta_00000	2023/05/29 22:57:29		2023/05/29 22:57:59		 30.05		0000030001	0000604873	0001024646	0000567575
D_gamma_00000	2023/05/29 22:59:30		2023/05/29 23:00:00		 30.05		0000030000	0000605327	0001025571	0000669146
PIL1MP9gL_00000	2023/05/29 23:01:33		2023/05/29 23:03:33		120.05		0000120000	0002427968	0004094848	0003123783
R_beta_00000	2023/05/29 23:04:49		2023/05/29 23:05:19		 30.05		0000030000	0000605049	0001023151	0000806038
X2_day2_00000	2023/05/29 23:06:31		2023/05/29 23:07:02		 30.05		0000030001	0000603714	0001023976	0000604960
PIL1MP6.6gL_00000	2023/05/29 23:09:46		2023/05/29 23:12:16		150.05		0000150000	0003030668	0005115582	0004002370
R_alpha_00000	2023/05/29 23:13:42		2023/05/29 23:14:13		 30.05		0000030001	0000604916	0001022146	0000821084
W_beta_00000	2023/05/29 23:15:57		2023/05/29 23:16:27		 30.05		0000030000	0000603633	0001023605	0000673554
K_beta_00000	2023/05/29 23:17:35		2023/05/29 23:18:05		 30.05		0000030000	0000603354	0001023857	0000659562
P_gamma_00000	2023/05/29 23:19:07		2023/05/29 23:19:37		 30.05		0000030000	0000603555	0001024218	0000772488
O_gamma_00000	2023/05/29 23:20:50		2023/05/29 23:21:20		 30.05		0000030000	0000603341	0001024797	0000682791
W_gamma_00000	2023/05/29 23:22:29		2023/05/29 23:22:59		 30.05		0000030001	0000603248	0001025324	0000589220
M_alpha_00000	2023/05/29 23:24:05		2023/05/29 23:24:35		 30.05		0000030000	0000603611	0001024926	0000670783
R_gamma_00000	2023/05/29 23:25:38		2023/05/29 23:26:08		 30.05		0000030001	0000603486	0001025030	0000840685
Q_gamma_00000	2023/05/29 23:27:11		2023/05/29 23:27:41		 30.05		0000030000	0000603396	0001024933	0000655109
M_gamma_00000	2023/05/29 23:28:43		2023/05/29 23:29:13		 30.05		0000030000	0000603355	0001025035	0000655231
W_alpha_00000	2023/05/29 23:30:23		2023/05/29 23:30:53		 30.05		0000030000	0000603296	0001025390	0000591525
B_alpha_00000	2023/05/29 23:31:57		2023/05/29 23:32:27		 30.05		0000030000	0000603328	0001025592	0000657361
E_alpha_00000	2023/05/29 23:33:34		2023/05/29 23:34:04		 30.05		0000030000	0000603567	0001025703	0000833422
F_alpha_00000	2023/05/29 23:35:05		2023/05/29 23:35:35		 30.05		0000030000	0000603588	0001025942	0000662663
F_beta_00000	2023/05/29 23:36:36		2023/05/29 23:37:06		 30.05		0000030000	0000603279	0001025845	0000635041
PILNB7p5gL_00000	2023/05/29 23:38:25		2023/05/29 23:40:25		120.05		0000120000	0002422050	0004095944	0002909144
F_gamma_00000	2023/05/29 23:41:31		2023/05/29 23:42:01		 30.05		0000030000	0000603522	0001022659	0000662596
AA6_00000	2023/05/29 23:43:04		2023/05/29 23:43:34		 30.05		0000030000	0000602318	0001022916	0000699482
H_alpha_00000	2023/05/29 23:44:40		2023/05/29 23:45:10		 30.05		0000030000	0000601887	0001023328	0000681896
O_beta_00000	2023/05/29 23:46:09		2023/05/29 23:46:39		 30.05		0000030001	0000602086	0001023506	0000677614
PILFA19.6gLday2_00000	2023/05/29 23:47:49		2023/05/29 23:49:49		120.05		0000120000	0002415311	0004086417	0002777815
E_beta_00000	2023/05/29 23:50:50		2023/05/29 23:51:20		 30.05		0000030000	0000602196	0001020556	0000823909
B_beta_00000	2023/05/29 23:52:39		2023/05/29 23:53:09		 30.05		0000030000	0000601282	0001022022	0000582014
AD8_00000	2023/05/29 23:54:13		2023/05/30 0:04:14		600.05		0000600001	0012030086	0020228629	0013787558
U_alpha_00000	2023/05/30 0:05:20		2023/05/30 0:15:20		600.05		0000600001	0011903902	0019941510	0012881304
U_beta_00000	2023/05/30 0:16:22		2023/05/30 0:26:22		600.05		0000600001	0011847817	0019766820	0013715794
PILFA9.7g/L_00000	2023/05/30 0:27:34		2023/05/30 0:29:34		120.05		0000120000	0002361471	0003950944	0002511723
I_beta_00000	2023/05/30 0:30:59		2023/05/30 0:40:59		600.05		0000600001	0011844215	0019730137	0001131544
PILFA9.7gL_00000	2023/05/30 0:42:12		2023/05/30 0:44:12		120.05		0000120000	0002361408	0003946248	0002508594
AD5_00000	2023/05/30 0:45:18		2023/05/30 0:55:18		600.05		0000600001	0011839768	0019692244	0012994476
AA9_00000	2023/05/30 0:56:28		2023/05/30 1:06:28		600.05		0000600001	0011837950	0019666236	0013774660
AA10_00000	2023/05/30 1:07:21		2023/05/30 1:17:21		600.05		0000600001	0011828317	0019621961	0013394656
PILAcetone6p87gL_00000	2023/05/30 1:18:30		2023/05/30 1:21:30		180.05		0000180000	0003540495	0005891340	0004645860
AE6_00000	2023/05/30 1:22:22		2023/05/30 1:22:52		 30.05		0000030000	0000589535	0000984375	0000774588
AB3_00000	2023/05/30 1:23:50		2023/05/30 1:24:20		 30.05		0000030000	0000588947	0000987598	0000703600
AE5_00000	2023/05/30 1:25:12		2023/05/30 1:25:42		 30.05		0000030000	0000589880	0000990100	0000779568
AB2_00000	2023/05/30 1:26:46		2023/05/30 1:27:16		 30.05		0000030000	0000590357	0000992589	0000684164
AA8_00000	2023/05/30 1:28:08		2023/05/30 1:28:38		 30.05		0000030000	0000591315	0000994177	0000722951
AB1_00000	2023/05/30 1:29:30		2023/05/30 1:30:00		 30.05		0000030000	0000591846	0000996920	0000688978
AA7_00000	2023/05/30 1:30:47		2023/05/30 1:31:17		 30.05		0000030000	0000593048	0000998225	0000650056
AE2_00000	2023/05/30 1:32:08		2023/05/30 1:32:38		 30.05		0000030000	0000593463	0000999759	0000795020
AE9_00000	2023/05/30 1:33:30		2023/05/30 1:34:00		 30.05		0000030000	0000594237	0001001424	0000801179
AB6_00000	2023/05/30 1:35:21		2023/05/30 1:35:51		 30.05		0000030000	0000594849	0001004134	0000696206
AB10_00000	2023/05/30 1:37:10		2023/05/30 1:37:40		 30.05		0000030000	0000595867	0001006222	0000718918
AB5_00000	2023/05/30 1:38:54		2023/05/30 1:39:24		 30.05		0000030000	0000596697	0001008209	0000730048
AA4_00000	2023/05/30 1:40:35		2023/05/30 1:41:05		 30.05		0000030000	0000597758	0001009995	0000675273
AE7_00000	2023/05/30 1:42:10		2023/05/30 1:42:40		 30.05		0000030000	0000598083	0001011163	0000815509
AB9_00000	2023/05/30 1:43:49		2023/05/30 1:44:19		 30.05		0000030000	0000598907	0001012268	0000689596
AE10_00000	2023/05/30 1:45:22		2023/05/30 1:45:52		 30.05		0000030000	0000599050	0001013309	0000805377
AB4_00000	2023/05/30 1:47:01		2023/05/30 1:47:31		 30.05		0000030000	0000599677	0001014894	0000720595
AB8_00000	2023/05/30 1:48:37		2023/05/30 1:49:07		 30.05		0000030000	0000599917	0001015756	0000672977
PILAc19p2gL_00000	2023/05/30 1:50:13		2023/05/30 1:52:13		120.05		0000120000	0002409411	0004056823	0003190656
AE8_00000	2023/05/30 1:53:20		2023/05/30 1:53:50		 30.05		0000030000	0000601046	0001014286	0000801241
AE3_00000	2023/05/30 1:54:57		2023/05/30 1:55:27		 30.05		0000030000	0000600346	0001015424	0000787976
AB7_00000	2023/05/30 1:56:28		2023/05/30 1:56:58		 30.05		0000030000	0000600246	0001015856	0000733731
AA3_00000	2023/05/30 1:58:02		2023/05/30 1:58:32		 30.05		0000030000	0000600886	0001016445	0000694612
AC2_00000	2023/05/30 2:00:11		2023/05/30 2:00:41		 30.05		0000030000	0000601448	0001018348	0000782385
AE1_00000	2023/05/30 2:03:12		2023/05/30 2:03:42		 30.05		0000030000	0000601565	0001021715	0000782908
AE1_00000	2023/05/30 2:10:01		2023/05/30 2:10:31		 30.05		0000030000	0000608318	0001029066	0001043399
G_gamma_00000	2023/05/30 2:13:01		2023/05/30 2:23:01		600.05		0000600001	0012125476	0020352912	0014947841
AE4_00000	2023/05/30 2:24:17		2023/05/30 2:24:47		 30.05		0000030000	0000598121	0001010248	0000782110
AA9_00000	2023/05/30 2:25:50		2023/05/30 2:26:20		 30.05		0000030000	0000597356	0001010896	0000654731
AC8_00000	2023/05/30 2:28:04		2023/05/30 2:28:34		 30.05		0000030000	0000597700	0001013527	0000783543
AC7_00000	2023/05/30 2:29:38		2023/05/30 2:30:08		 30.05		0000030001	0000598354	0001014274	0000761133
Yuna_PF6_48gL_00000	2023/05/30 2:31:11		2023/05/30 2:41:11		600.05		0000600001	0011994112	0020103698	0002016443
PIL_Ac_11p25gL_00000	2023/05/30 2:42:11		2023/05/30 2:45:11		180.05		0000180000	0003572617	0005987205	0004827926
AC5_00000	2023/05/30 2:46:16		2023/05/30 2:46:46		 30.05		0000030000	0000592980	0000998748	0000751359
AC10_00000	2023/05/30 2:47:52		2023/05/30 2:48:22		 30.05		0000030000	0000592531	0001000661	0000771806
AC6_00000	2023/05/30 2:49:37		2023/05/30 2:50:07		 30.05		0000030000	0000593106	0001003300	0000801705
Yuna_PF6_32gL_00000	2023/05/30 2:51:53		2023/05/30 3:01:53		600.05		0000600001	0011940848	0019969139	0001963300
AC1_00000	2023/05/30 3:02:57		2023/05/30 3:03:27		 30.05		0000030000	0000592135	0000995485	0000768936
Yuna_PF6_24gL_00000	2023/05/30 3:04:41		2023/05/30 3:14:41		600.05		0000600001	0011885982	0019836088	0002288448
AC9_00000	2023/05/30 3:15:48		2023/05/30 3:16:18		 30.05		0000030000	0000590626	0000990133	0000731214
Yuna_PF6_8gL_00000	2023/05/30 3:17:42		2023/05/30 3:27:42		600.05		0000600001	0011866211	0019765514	0001940021
Yuna_Tf2N_48gL_00000	2023/05/30 3:29:17		2023/05/30 3:39:17		600.05		0000600001	0011840059	0019693196	0002931479
AA5_00000	2023/05/30 3:40:23		2023/05/30 3:40:53		 30.05		0000030000	0000589250	0000985267	0000648562
AC4_00000	2023/05/30 3:41:59		2023/05/30 3:42:29		 30.05		0000030000	0000589445	0000988143	0000758140
AC3_00000	2023/05/30 3:43:37		2023/05/30 3:44:07		 30.05		0000030000	0000590211	0000990800	0000731002
Yuna_PF6_16gL_00000	2023/05/30 3:45:24		2023/05/30 3:55:24		600.05		0000600001	0011883562	0019766415	0002709779
Yuna_Tf2N_32gL_00000	2023/05/30 3:56:19		2023/05/30 4:06:19		600.05		0000600001	0011850943	0019676571	0002045559
EtOH_10wtpt_00000	2023/05/30 4:08:26		2023/05/30 4:10:26		120.05		0000120000	0002369805	0003954142	0002604148
EtOH_20wtpt_00000	2023/05/30 4:11:35		2023/05/30 4:13:35		120.05		0000120000	0002375108	0003961134	0002548657
EtOH_30wtpt_00000	2023/05/30 4:14:57		2023/05/30 4:16:57		120.05		0000120000	0002377293	0003966045	0002637134
EtOH_25wtpt_00000	2023/05/30 4:18:29		2023/05/30 4:20:29		120.05		0000120000	0002382155	0003974098	0002638790
EtOH_75wtpt_00000	2023/05/30 4:21:42		2023/05/30 4:23:43		120.05		0000120001	0002382907	0003977173	0002941265
EtOH_50wtpt_00000	2023/05/30 4:24:59		2023/05/30 4:26:59		120.05		0000120001	0002385605	0003982569	0002893311
EtOH_100wtpt_00000	2023/05/30 4:28:03		2023/05/30 4:30:03		120.05		0000120000	0002385131	0003983891	0003132288
PIL_AC_5gL_00000	2023/05/30 4:31:43		2023/05/30 4:34:43		180.05		0000180000	0003585069	0005978965	0004679359
PIL_NB_8gL_00000	2023/05/30 4:36:30		2023/05/30 4:38:30		120.05		0000120000	0002388239	0003990523	0002776151
Yuna_Tf2N_24gL_00000	2023/05/30 4:40:09		2023/05/30 4:50:09		600.05		0000600001	0011950571	0019875927	0002546734
PIL_NB_6gL_00000	2023/05/30 4:51:39		2023/05/30 4:56:39		300.05		0000300000	0005949183	0009899147	0007065208
Yuna_Tf2N_16gL_00000	2023/05/30 4:58:02		2023/05/30 5:08:02		600.05		0000600001	0011887656	0019736766	0001896221
Yuna_Tf2N_8gL_00000	2023/05/30 5:09:39		2023/05/30 5:19:39		600.05		0000600001	0011861088	0019688553	0001427774
4_butanediol_00000	2023/05/30 5:21:11		2023/05/30 5:23:11		120.05		0000120000	0002368088	0003940764	0002902662
Ethlene_Glicol_00000	2023/05/30 5:24:40		2023/05/30 5:26:40		120.05		0000120000	0002371344	0003953237	0002486061
Empty_capilary_00000	2023/05/30 5:28:09		2023/05/30 5:30:09		120.05		0000120000	0002376390	0003962410	0003930781
DMSO_00000	2023/05/30 5:31:33		2023/05/30 5:33:34		120.05		0000120001	0002380852	0003971240	0000436147
AA1_00000	2023/05/30 5:34:55		2023/05/30 5:35:25		 30.05		0000030000	0000595015	0000995577	0000648399
AA2_00000	2023/05/30 5:36:50		2023/05/30 5:37:21		 30.05		0000030000	0000595980	0000998669	0000704310
B_gamma_00000	2023/05/30 5:38:39		2023/05/30 5:39:09		 30.05		0000030000	0000596478	0001001068	0000620147
E_gamma_00000	2023/05/30 5:40:20		2023/05/30 5:40:50		 30.05		0000030000	0000597147	0001002691	0000747914
DMSO_00001	2023/05/30 5:42:03		2023/05/30 5:52:03		600.05		0000600001	0011989864	0019942589	0002168063
G_beta_00000	2023/05/30 5:53:22		2023/05/30 6:03:22		600.05		0000600001	0011910659	0019773437	0014764456
